Ticket Sales

28 June 8am Raincoast Ev. Ev, Door Total Sales Limits Available
(incl. Subs) Tickets Subs
Church
10th June – Ariel Quartet 186 27 18 10 241 241 0
17th June – Nikki Chooi 177 25 18 10 230 230 0
24th June – Muse Ensemble 162 35 18 4 219 219 0
1st July – JCT Trio * 116 16 18 4 154 226 72
Winery
18th June – Nikki  Chooi 86 64 1 151 151 0
25th June – Muse Ensemble 74 74 2 150 150 0
2nd July – JCT Trio * 67 39 4 110 150 40
Total 868 280 72 35 1255 1367 112
* 2 tickets swapped 1st for 2nd re Grace at Ariel concert, plus Rainer Goeller